Pricing that grows with your solar business
Every plan starts with a 14-day free trial. Upgrade, downgrade or cancel any time.
Feature comparison
| Feature | Starter | Growth | Business |
|---|---|---|---|
| Monthly price (PKR) | 3,999 | 7,999 | 14,999 |
| Team members | 2 | 7 | 20 |
| Active leads | 150 | 750 | 3,000 |
| Lead management | |||
| Sales pipeline | Basic | Advanced | Custom |
| Branded quotation PDF | |||
| Quotation packages | Basic | Multiple | Multiple |
| Follow-up automation | Basic tasks | Sequences | Advanced |
| In-app reminders | |||
| Email reminders | |||
| Sales performance | Basic | Advanced | Advanced |
| Branch management | |||
| Lost-lead recovery | Basic | Advanced | |
| Sales targets | |||
| Custom reports | |||
| Priority support |
Optional paid add-ons
Extra salesperson
PKR 500/month
Additional branch
PKR 2,500/month
Custom quotation design
PKR 3,000 one-time
Initial data migration
PKR 5,000–15,000
WhatsApp integration setup
PKR 5,000–10,000
Advanced custom reports
PKR 3,000/month
Custom onboarding / training
PKR 5,000 one-time